• KIT ROLAMENTOS RODA

  • RN5172021100
    • Equivalencias

    • J4700501 Herth+Buss Jakoparts
    • ADG08228 BluePrint
    • ADC48203 BluePrint
    • Modelos

    • HYUNDAI ACCENT I (X-3) 1.3 60 CV / 44 kW 10.94 - 01.00
    • HYUNDAI ACCENT I (X-3) 1.3 75 CV / 55 kW 10.94 - 01.00
    • HYUNDAI ACCENT I (X-3) 1.3 i 12V 84 CV / 62 kW 10.94 - 01.00
    • HYUNDAI ACCENT I (X-3) 1.5 i 12V 88 CV / 65 kW 10.94 - 01.00
    • HYUNDAI ACCENT I (X-3) 1.5 i 16V 99 CV / 73 kW 12.95 - 01.00
    • HYUNDAI ACCENT Sedan (X-3) 1.3 60 CV / 44 kW 10.94 - 01.00
    • HYUNDAI ACCENT Sedan (X-3) 1.3 75 CV / 55 kW 10.94 - 01.00
    • HYUNDAI ACCENT Sedan (X-3) 1.3 i 12V 84 CV / 62 kW 10.94 - 01.00
    • HYUNDAI ACCENT Sedan (X-3) 1.5 i 12V 88 CV / 65 kW 10.94 - 01.00
    • HYUNDAI ACCENT Sedan (X-3) 1.5 i 16V 99 CV / 73 kW 10.95 - 01.00
    • HYUNDAI ATOS (MX) 1.0 i 54 CV / 40 kW 02.98 - 03.02
    • HYUNDAI ATOS PRIME (MX) 1.0 i 54 CV / 40 kW 08.99 -
    • HYUNDAI LANTRA I (J-1) 1.5 i.e. 86 CV / 63 kW 10.90 - 11.95
    • HYUNDAI LANTRA I (J-1) 1.6 i.e. 16V 106 CV / 78 kW 10.90 - 11.95
    • HYUNDAI LANTRA I (J-1) 1.6 i.e. 16V 114 CV / 84 kW 10.90 - 11.95
    • HYUNDAI LANTRA I (J-1) 1.8 i.e. 16V 127 CV / 93 kW 10.90 - 11.95
    • HYUNDAI PONY (X-2) 1.3 58 CV / 43 kW 10.89 - 01.95
    • HYUNDAI PONY (X-2) 1.5 72 CV / 53 kW 10.89 - 01.95
    • HYUNDAI PONY (X-2) 1.5 i 83 CV / 61 kW 10.89 - 01.95
    • HYUNDAI PONY (X-2) 1.5 i 84 CV / 62 kW 10.89 - 01.95
    • HYUNDAI PONY EXCEL Sedan (X-2) 1.5 72 CV / 53 kW 01.90 - 01.95
    • HYUNDAI PONY EXCEL Sedan (X-2) 1.5 i 83 CV / 61 kW 01.90 - 01.95
    • HYUNDAI PONY EXCEL Sedan (X-2) 1.5 i 84 CV / 62 kW 01.90 - 01.95
    • HYUNDAI S COUPE (SLC) 1.5 i 84 CV / 62 kW 02.90 - 05.96
    • HYUNDAI S COUPE (SLC) 1.5 i 88 CV / 65 kW 04.92 - 05.96
    • HYUNDAI S COUPE (SLC) 1.5 i Turbo 116 CV / 85 kW 04.91 - 05.96